Contact
Features | VIER engage Business | VIER engage Professional | VIER engage Enterprise |
---|---|---|---|
Call distribution | |||
Automated Call Distribution (ACD) | |||
Call prequalification with IVR | |||
Queue | |||
Destination number | |||
Indiviudal announcements | |||
Contact editing functions | |||
Multiple call options | |||
Outbound dialer | |||
Callback management | |||
Blending mode | |||
Routing & Prioritization | |||
Callflow manager | |||
Skill based routing | |||
Preferred agent | |||
Caller based routing | |||
User based routing | |||
VIP routing | |||
Xpath and filter based routing | |||
Inbound prioritization | |||
Unified desktop | |||
Non-Voice | |||
E-mail and chat | |||
VIER engage Messenger | |||
Overflow control for non-voice contacts | |||
Predefined Text modules | |||
Automated replies | |||
Non-voice search | |||
Quality management and monitoring | |||
Wallboard | |||
Real-time dashboard | |||
User monitor | |||
Group monitor | |||
Statistics | |||
Silent monitoring | |||
Co-Browsing | |||
Call recording | |||
Screen recording | |||
AI assistance | |||
Access to AI solutions from VIER evolve | |||
Integration | |||
Click-to-dial & Call logging | |||
Export interface for statistical data | |||
Inbox | |||
TAPI interface | |||
Browser integration | |||
Plugin extensions | |||
HTTP-Request interface | |||
Several connectors | |||
Transaction distribution | |||
Technology | |||
VIER Professional Client | |||
Softphone | |||
Extensive security measures | |||
Service and Maintenance | |||
SLA | 99,8% | 99,8% | 99,8% |
Support | Customer service desk expert | Customer success team | Dedicated customer success manager |
Further informations | More about VIER engage Business | More about VIER engage Professional | More about VIER engage Enterprise |
Do you want to further develop your company with the contact center software VIER engage? We would be happy to determine your personal needs in a non-binding consultation appointment. Contact us now via our contact form.
*Please reload this page in your internet browser if the form is not displayed.